Home

Jděte na okruh počasí Catena 10 j.š 75 z.d zředit Odříznout sympatie

Boron-Doped Graphene: Scalable and Tunable p-Type Carrier Concentration  Doping | The Journal of Physical Chemistry C
Boron-Doped Graphene: Scalable and Tunable p-Type Carrier Concentration Doping | The Journal of Physical Chemistry C

White Bear Press by Press Publications - Issuu
White Bear Press by Press Publications - Issuu

Plants | Free Full-Text | Modelling Impact of Site and Terrain  Morphological Characteristics on Biomass of Tree Species in Putorana Region
Plants | Free Full-Text | Modelling Impact of Site and Terrain Morphological Characteristics on Biomass of Tree Species in Putorana Region

Optical characterization of inhomogeneous thin films with randomly rough  boundaries exhibiting wide intervals of spatial frequencies
Optical characterization of inhomogeneous thin films with randomly rough boundaries exhibiting wide intervals of spatial frequencies

Wayne County News 10-20-10 by Chester County Independent - Issuu
Wayne County News 10-20-10 by Chester County Independent - Issuu

Kinetics of Silicon Nitridation and the Formation Mechanism of α/β-Si3N4 at  Atmospheric Pressure and 1410 °C | Industrial & Engineering Chemistry  Research
Kinetics of Silicon Nitridation and the Formation Mechanism of α/β-Si3N4 at Atmospheric Pressure and 1410 °C | Industrial & Engineering Chemistry Research

Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and  Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene  (HTR2A) in the Human Placenta
Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene (HTR2A) in the Human Placenta

Frontiers | Lyn Phosphorylates and Controls ROR1 Surface Dynamics During  Chemotaxis of CLL Cells
Frontiers | Lyn Phosphorylates and Controls ROR1 Surface Dynamics During Chemotaxis of CLL Cells

Finding Valence Antibonding Levels while Avoiding Rydberg,  Pseudo-continuum, and Dipole-Bound Orbitals | Journal of the American  Chemical Society
Finding Valence Antibonding Levels while Avoiding Rydberg, Pseudo-continuum, and Dipole-Bound Orbitals | Journal of the American Chemical Society

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Voicing Assimilation in Czech and Slovak Speakers of English: Interactions  of Segmental Context, Language and Strength of Foreign Accent - Radek  Skarnitzl, Pavel Šturm, 2017
Voicing Assimilation in Czech and Slovak Speakers of English: Interactions of Segmental Context, Language and Strength of Foreign Accent - Radek Skarnitzl, Pavel Šturm, 2017

ANGEO - Long-term studies of mesosphere and lower-thermosphere summer  length definitions based on mean zonal wind features observed for more than  one solar cycle at middle and high latitudes in the Northern
ANGEO - Long-term studies of mesosphere and lower-thermosphere summer length definitions based on mean zonal wind features observed for more than one solar cycle at middle and high latitudes in the Northern

White Bear Press by Press Publications - Issuu
White Bear Press by Press Publications - Issuu

Research progress of flexible magnetic films and devices
Research progress of flexible magnetic films and devices

Cells | Free Full-Text | Human Induced Pluripotent Stem Cell as a Disease  Modeling and Drug Development Platform—A Cardiac Perspective
Cells | Free Full-Text | Human Induced Pluripotent Stem Cell as a Disease Modeling and Drug Development Platform—A Cardiac Perspective

Frontiers | Sex Differences in the Behavioral and Synaptic Consequences of  a Single in vivo Exposure to the Synthetic Cannabimimetic WIN55,212-2 at  Puberty and Adulthood
Frontiers | Sex Differences in the Behavioral and Synaptic Consequences of a Single in vivo Exposure to the Synthetic Cannabimimetic WIN55,212-2 at Puberty and Adulthood

Microporous Materials in Scalable Shapes: Fiber Sorbents | Chemistry of  Materials
Microporous Materials in Scalable Shapes: Fiber Sorbents | Chemistry of Materials

TU Delft COVID-app: A tool to democratize CFD simulations for SARS-CoV-2  infection risk analysis - ScienceDirect
TU Delft COVID-app: A tool to democratize CFD simulations for SARS-CoV-2 infection risk analysis - ScienceDirect

Plants | Free Full-Text | Modelling Impact of Site and Terrain  Morphological Characteristics on Biomass of Tree Species in Putorana Region
Plants | Free Full-Text | Modelling Impact of Site and Terrain Morphological Characteristics on Biomass of Tree Species in Putorana Region

Plants | Free Full-Text | Modelling Impact of Site and Terrain  Morphological Characteristics on Biomass of Tree Species in Putorana Region
Plants | Free Full-Text | Modelling Impact of Site and Terrain Morphological Characteristics on Biomass of Tree Species in Putorana Region

Antioxidants | Free Full-Text | Chronic Stress and Oxidative Stress as  Common Factors of the Pathogenesis of Depression and Alzheimer's Disease:  The Role of Antioxidants in Prevention and Treatment
Antioxidants | Free Full-Text | Chronic Stress and Oxidative Stress as Common Factors of the Pathogenesis of Depression and Alzheimer's Disease: The Role of Antioxidants in Prevention and Treatment

Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and  Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene  (HTR2A) in the Human Placenta
Biomedicines | Free Full-Text | Maternal Metabolic State and Fetal Sex and Genotype Modulate Methylation of the Serotonin Receptor Type 2A Gene (HTR2A) in the Human Placenta

Biomedicines | Free Full-Text | Do Semaphorins Play a Role in Development  of Fibrosis in Patients with Nonalcoholic Fatty Liver Disease?
Biomedicines | Free Full-Text | Do Semaphorins Play a Role in Development of Fibrosis in Patients with Nonalcoholic Fatty Liver Disease?

Molecular Cavity for Catalysis and Formation of Metal Nanoparticles for Use  in Catalysis | Chemical Reviews
Molecular Cavity for Catalysis and Formation of Metal Nanoparticles for Use in Catalysis | Chemical Reviews

Plants | Free Full-Text | Current Condition of Pannonic Salt Steppes at  Their Distribution Limit: What Do Indicator Species Reveal about Habitat  Quality?
Plants | Free Full-Text | Current Condition of Pannonic Salt Steppes at Their Distribution Limit: What Do Indicator Species Reveal about Habitat Quality?

Boron-Doped Graphene: Scalable and Tunable p-Type Carrier Concentration  Doping | The Journal of Physical Chemistry C
Boron-Doped Graphene: Scalable and Tunable p-Type Carrier Concentration Doping | The Journal of Physical Chemistry C

JCM | Free Full-Text | Detailed Phenotype of GLA Variants Identified by the  Nationwide Neurological Screening of Stroke Patients in the Czech Republic
JCM | Free Full-Text | Detailed Phenotype of GLA Variants Identified by the Nationwide Neurological Screening of Stroke Patients in the Czech Republic

Non-contact electrical stimulation as an effective means to promote wound  healing - ScienceDirect
Non-contact electrical stimulation as an effective means to promote wound healing - ScienceDirect