Home

Pozoruhodný Nafukovat Amerika 389403 koš zvláštní náš Doktrína

Treating cancer with microRNA replacement therapy: A literature review -  Hosseinahli - 2018 - Journal of Cellular Physiology - Wiley Online Library
Treating cancer with microRNA replacement therapy: A literature review - Hosseinahli - 2018 - Journal of Cellular Physiology - Wiley Online Library

Epstein-Barr virus BNRF1 destabilizes SMC5/6 cohesin complexes to evade its  restriction of replication compartments - ScienceDirect
Epstein-Barr virus BNRF1 destabilizes SMC5/6 cohesin complexes to evade its restriction of replication compartments - ScienceDirect

A machine learning framework for the prediction of chromatin folding in  Drosophila using epigenetic features [PeerJ]
A machine learning framework for the prediction of chromatin folding in Drosophila using epigenetic features [PeerJ]

特表2018-520657 | 知財ポータル「IP Force」
特表2018-520657 | 知財ポータル「IP Force」

Frontiers | Threats to Neglected Biodiversity: Conservation Success  Requires More Than Charisma
Frontiers | Threats to Neglected Biodiversity: Conservation Success Requires More Than Charisma

Dicarbanion Compounds: The Bridge between Organometallic Reagents and  Mononuclear Heterocycles | Organometallics
Dicarbanion Compounds: The Bridge between Organometallic Reagents and Mononuclear Heterocycles | Organometallics

特表2019-533981 | 知財ポータル「IP Force」
特表2019-533981 | 知財ポータル「IP Force」

Mechanical and Structural Characterization of Semicrystalline Polyethylene  under Tensile Deformation by Molecular Dynamics Simulations | Macromolecules
Mechanical and Structural Characterization of Semicrystalline Polyethylene under Tensile Deformation by Molecular Dynamics Simulations | Macromolecules

Molecular Dynamics Simulation of the Effects of Layer Thickness and Chain  Tilt on Tensile Deformation Mechanisms of Semicrystalline Polyethylene |  Macromolecules
Molecular Dynamics Simulation of the Effects of Layer Thickness and Chain Tilt on Tensile Deformation Mechanisms of Semicrystalline Polyethylene | Macromolecules

ČSN 389403 (38 9403) 1.11.2008 | Technická norma | NORMSERVIS s.r.o.
ČSN 389403 (38 9403) 1.11.2008 | Technická norma | NORMSERVIS s.r.o.

Testing and extending predictions of the trans-contextual model for  leisure-time physical activity in middle school students
Testing and extending predictions of the trans-contextual model for leisure-time physical activity in middle school students

Spatial patterns and influencing factors of intraurban particulate matter  in the heating season based on taxi monitoring | Ecosystem Health and  Sustainability
Spatial patterns and influencing factors of intraurban particulate matter in the heating season based on taxi monitoring | Ecosystem Health and Sustainability

Sensors | Free Full-Text | Validation of a Sensor-Based Dynamic Ski  Deflection Measurement in the Lab and Proof-of-Concept Field Investigation
Sensors | Free Full-Text | Validation of a Sensor-Based Dynamic Ski Deflection Measurement in the Lab and Proof-of-Concept Field Investigation

Nrp2 is sufficient to instruct circuit formation of mitral-cells to mediate  odour-induced attractive social responses | Nature Communications
Nrp2 is sufficient to instruct circuit formation of mitral-cells to mediate odour-induced attractive social responses | Nature Communications

特表2019-533981 | 知財ポータル「IP Force」
特表2019-533981 | 知財ポータル「IP Force」

A machine learning framework for the prediction of chromatin folding in  Drosophila using epigenetic features [PeerJ]
A machine learning framework for the prediction of chromatin folding in Drosophila using epigenetic features [PeerJ]

Activating PTEN Tumor Suppressor Expression with the CRISPR/dCas9 System:  Molecular Therapy - Nucleic Acids
Activating PTEN Tumor Suppressor Expression with the CRISPR/dCas9 System: Molecular Therapy - Nucleic Acids

Sensors | Free Full-Text | Review of Real-Time Biomechanical Feedback  Systems in Sport and Rehabilitation
Sensors | Free Full-Text | Review of Real-Time Biomechanical Feedback Systems in Sport and Rehabilitation

Ice Nucleation of Model Nanoplastics and Microplastics: A Novel Synthetic  Protocol and the Influence of Particle Capping at Diverse Atmospheric  Environments | ACS Earth and Space Chemistry
Ice Nucleation of Model Nanoplastics and Microplastics: A Novel Synthetic Protocol and the Influence of Particle Capping at Diverse Atmospheric Environments | ACS Earth and Space Chemistry

Sensors | Free Full-Text | Validation of a Sensor-Based Dynamic Ski  Deflection Measurement in the Lab and Proof-of-Concept Field Investigation
Sensors | Free Full-Text | Validation of a Sensor-Based Dynamic Ski Deflection Measurement in the Lab and Proof-of-Concept Field Investigation

Extensive crustal extraction in Earth's early history inferred from  molybdenum isotopes | Nature Geoscience
Extensive crustal extraction in Earth's early history inferred from molybdenum isotopes | Nature Geoscience

Regulated degradation of the inner nuclear membrane protein SUN2 maintains  nuclear envelope architecture and function | eLife
Regulated degradation of the inner nuclear membrane protein SUN2 maintains nuclear envelope architecture and function | eLife

RNA N6-Methyladenosine and the Regulation of RNA Localization and Function  in the Brain: Trends in Neurosciences
RNA N6-Methyladenosine and the Regulation of RNA Localization and Function in the Brain: Trends in Neurosciences

A study of longitudinal mobile health data through fuzzy clustering methods  for functional data: The case of allergic rhinoconjunctivitis in childhood  | PLOS ONE
A study of longitudinal mobile health data through fuzzy clustering methods for functional data: The case of allergic rhinoconjunctivitis in childhood | PLOS ONE

Sensors | Free Full-Text | Validation of a Sensor-Based Dynamic Ski  Deflection Measurement in the Lab and Proof-of-Concept Field Investigation
Sensors | Free Full-Text | Validation of a Sensor-Based Dynamic Ski Deflection Measurement in the Lab and Proof-of-Concept Field Investigation

特表2019-533981 | 知財ポータル「IP Force」
特表2019-533981 | 知財ポータル「IP Force」

特表2018-520657 | 知財ポータル「IP Force」
特表2018-520657 | 知財ポータル「IP Force」

Sacie koše | Sací koš A-110 Superšport | PYROTEX, s.r.o.
Sacie koše | Sací koš A-110 Superšport | PYROTEX, s.r.o.

特表2018-520657 | 知財ポータル「IP Force」
特表2018-520657 | 知財ポータル「IP Force」