Home

meč maloobchodní husa molecular markers population genetics fungal Zesilovat Roční dvojče

Genetic diversity - Wikipedia
Genetic diversity - Wikipedia

Characterization of the mitochondrial genome of the pathogenic fungus  Scytalidium auriculariicola (Leotiomycetes) and insights into its  phylogenetics | Scientific Reports
Characterization of the mitochondrial genome of the pathogenic fungus Scytalidium auriculariicola (Leotiomycetes) and insights into its phylogenetics | Scientific Reports

A fungal wheat pathogen evolved host specialization by extensive  chromosomal rearrangements | The ISME Journal
A fungal wheat pathogen evolved host specialization by extensive chromosomal rearrangements | The ISME Journal

Genic Molecular Markers in Fungi: Availability and Utility for  Bioprospection | SpringerLink
Genic Molecular Markers in Fungi: Availability and Utility for Bioprospection | SpringerLink

Multiple DNA marker-assisted diversity analysis of Indian mango (Mangifera  indica L.) populations | Scientific Reports
Multiple DNA marker-assisted diversity analysis of Indian mango (Mangifera indica L.) populations | Scientific Reports

Population genetic structure and migration patterns of the maize pathogenic  fungus, Cercospora zeina in East and Southern Africa - ScienceDirect
Population genetic structure and migration patterns of the maize pathogenic fungus, Cercospora zeina in East and Southern Africa - ScienceDirect

Frontiers | Molecular Markers Reveal Epidemiological Patterns and  Evolutionary Histories of the Human Pathogenic Cryptococcus
Frontiers | Molecular Markers Reveal Epidemiological Patterns and Evolutionary Histories of the Human Pathogenic Cryptococcus

Application of molecular markers in plant sciences; An overview
Application of molecular markers in plant sciences; An overview

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Frontiers | Genetic Characterization of Mutations Related to Conidiophore  Stalk Length Development in Aspergillus niger Laboratory Strain N402
Frontiers | Genetic Characterization of Mutations Related to Conidiophore Stalk Length Development in Aspergillus niger Laboratory Strain N402

Population genomic analysis of the rice blast fungus reveals specific  events associated with expansion of three main clades | The ISME Journal
Population genomic analysis of the rice blast fungus reveals specific events associated with expansion of three main clades | The ISME Journal

Modular Synthetic Biology Toolkit for Filamentous Fungi | ACS Synthetic  Biology
Modular Synthetic Biology Toolkit for Filamentous Fungi | ACS Synthetic Biology

Fungal community analysis by high‐throughput sequencing of amplified markers  – a user's guide - Lindahl - 2013 - New Phytologist - Wiley Online Library
Fungal community analysis by high‐throughput sequencing of amplified markers – a user's guide - Lindahl - 2013 - New Phytologist - Wiley Online Library

PDF] Fundamentals of fungal molecular population genetic analyses. |  Semantic Scholar
PDF] Fundamentals of fungal molecular population genetic analyses. | Semantic Scholar

Characterization and phylogenetic analysis of the complete mitochondrial  genome of the pathogenic fungus Ilyonectria destructans | Scientific Reports
Characterization and phylogenetic analysis of the complete mitochondrial genome of the pathogenic fungus Ilyonectria destructans | Scientific Reports

IJMS | Free Full-Text | Comparative Methods for Molecular Determination of  Host-Specificity Factors in Plant-Pathogenic Fungi
IJMS | Free Full-Text | Comparative Methods for Molecular Determination of Host-Specificity Factors in Plant-Pathogenic Fungi

Mycobiome diversity: high-throughput sequencing and identification of fungi  | Nature Reviews Microbiology
Mycobiome diversity: high-throughput sequencing and identification of fungi | Nature Reviews Microbiology

JoF | Free Full-Text | Molecular Markers: An Overview of Data Published for  Fungi over the Last Ten Years
JoF | Free Full-Text | Molecular Markers: An Overview of Data Published for Fungi over the Last Ten Years

PDF) Population Genetics of Plant Pathogenic Fungi
PDF) Population Genetics of Plant Pathogenic Fungi

Climate change and the emergence of fungal pathogens | PLOS Pathogens
Climate change and the emergence of fungal pathogens | PLOS Pathogens

Genes | Free Full-Text | Genetic Diversity, Conservation, and Utilization  of Plant Genetic Resources
Genes | Free Full-Text | Genetic Diversity, Conservation, and Utilization of Plant Genetic Resources

Barley Molecular Markers
Barley Molecular Markers

Congruent population genetic structures and divergence histories in  anther-smut fungi and their host plants Silene italica and the S. nutans  species complex | bioRxiv
Congruent population genetic structures and divergence histories in anther-smut fungi and their host plants Silene italica and the S. nutans species complex | bioRxiv

A systematic overview of different types of molecular markers. | Download  Scientific Diagram
A systematic overview of different types of molecular markers. | Download Scientific Diagram